Wenix Token
WENIX token will be used as the main token in all the games and projects we have developed and will develop. Entrance fees to the games and prize distributions will be made with WENIX Token. WENIX Token will not be used as a means of payment in projects. The total supply of WENIX tokens is capped at 300,000,000.
Round | % | TGE Unlock | Cliff | Vesting |
Pre Seed | 6% | - | 6 Months | 12 months DLV |
Seed | 6% | - | 4 Months | 8 months MLV |
Private | 5% | - | 6 Months | 12 months DLV |
Public Token Sale | 8% | 100% | - | - |
Team | 10% | - | 9 Months | 24 months DLV |
Marketing | 10% | 2% | - | 24 months DLV |
Publishing | 10% | 2% | - | 24 months DLV |
LP | 12% | 20% | - | 3 months DLV |
Foundation* | 3% | 10% | 6 Months | 12 months DLV |
Rewards & Staking* | 30% | - | 1 Week | 10% after cliff, remaining 60 months DLV |
* A portion of the revenues from the project earnings will be used to support start-up projects within the incubator program under the control of the project investment fund.
* Due to our sensitivity to climate change, we are committed to working with networks based on POC.
* We will provide education and health support to our players in developing countries within the scope of social responsibility.
Last updated